Size Guide
European-first fit guidance in centimeters for apparel, gloves, headwear, and Ghoolf Club sizing.
Ghoolf sizing uses a European-first reference in centimeters. These are body measurements, not guaranteed garment measurements, so use the chart as a fit guide and check product notes where a piece is cut oversized, cropped, or structured.
Structured, not soft-fitted
Tops should feel clean through the shoulder with enough room to move. If you are between sizes, choose based on how sharp or relaxed you want the silhouette.
Waist first, movement second
Start with waist, then check inseam and thigh room. Golf movement needs space without looking loose in the wrong places.
Fit details matter
Glove hand, glove size, and cap fit should be treated as fulfillment data, especially for The Ghoolf Club.
How to measure
Chest: Measure around the fullest part of the chest with the tape level.
Body length: Measure from high shoulder point to hem on a similar garment.
Waist: Measure where the waistband sits, not necessarily the narrowest point.
Glove: Measure dominant fit hand across the palm and from wrist crease to middle fingertip.
Tops
EU body reference| Size | EU reference | Chest | Waist | Fit note |
|---|---|---|---|---|
| S | EU 46 | 88-94 cm | 76-82 cm | Clean fit. Size up for extra room. |
| M | EU 48-50 | 95-101 cm | 83-89 cm | Regular Ghoolf fit. |
| L | EU 52-54 | 102-108 cm | 90-96 cm | Room through chest and shoulder. |
| XL | EU 56 | 109-115 cm | 97-103 cm | Relaxed fit through body. |
| XXL | EU 58-60 | 116-122 cm | 104-110 cm | Most room in the top range. |
Bottoms
Waist reference| Size | EU reference | Waist (cm) | Waist (inch) | Fit note |
|---|---|---|---|---|
| 28 | EU 44 | 71-73 cm | 28 in | Slimmer waist fit. |
| 30 | EU 46 | 76-78 cm | 30 in | Core smaller waist. |
| 32 | EU 48 | 81-83 cm | 32 in | Core regular waist. |
| 34 | EU 50 | 86-88 cm | 34 in | Regular with more room. |
| 36 | EU 52 | 91-93 cm | 36 in | Relaxed waist fit. |
| 38 | EU 54 | 96-99 cm | 38 in | Largest standard waist. |
Gloves
Hand reference| Size | Hand length | Palm width | Fit note |
|---|---|---|---|
| S | 17-18 cm | 18-19 cm | Snug performance fit. |
| M | 18-19 cm | 19-20.5 cm | Standard performance fit. |
| L | 19-20 cm | 20.5-22 cm | Standard performance fit with more palm room. |
| XL | 20-21 cm | 22-23.5 cm | Most room through palm. |
Headwear
Cm reference| Fit | Closure | Measurement | Note |
|---|---|---|---|
| Strapback | Adjustable strap | 55-61 cm | Best for flexible cap fit. |
| Snapback | Adjustable snaps | 56-61 cm | Structured casual fit. |
| Fitted | No adjustment | Confirm by size | Needs exact circumference before launch. |
| Bucket | Pull-on | 56-61 cm | Confirm final bucket sizing by product. |
Standard reference, not a factory spec
These ranges are a European sizing reference in centimeters. Replace them with supplier garment measurements once final specs are available, especially for oversized, cropped, or performance-cut pieces.
